High-quality Compounder Earnings Model
The value growth opportunity ahead is significant and our high-performance organisation, strong market position, industry-leading portfolio and unrivalled customer relationships mean we are ideally positioned to seize the growth in our end-markets. Our proven high growth cash compounder earnings model will continue to deliver significant value for every stakeholder every day, targeting mid-single digit LFL revenue growth, margin accretion, and strong cash generation, while pursuing disciplined cash-accretive investments in attractive high growth and high margin sectors to deliver superior ROIC.
| Financial performance metrics1 | 20142 | 2025 | 14-25 Chg |
|---|---|---|---|
| Revenue | £2,093m | £3,432m | 63.9% |
| Operating profit1 | £324.4m | £619.6m | 91.0% |
| Operating Margin | 15.5% | 18.1% | 260bps |
| Diluted earnings per share | 132.1p | 253.5p | 91.9% |
| Dividend | 49.1p | 165.0p | 236.0% |
| Adjusted Cash Generated from Operations | £403.7m | £762.3m | 88.8% |
| ROIC | 16.3% | 21.3% | 500bps |
Notes (1): On an adjusted basis, (2) 2014 metrics are on an IAS17 basis